Usage Statistics for www.y4y.ru

Summary Period: February 2009
Generated 03-Mar-2009 06:50 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 967
Total Files 826
Total Pages 788
Total Visits 769
Total KBytes 4289
Total Unique Sites 75
Total Unique URLs 16
Total Unique Referrers 44
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 14
Hits per Day 34 51
Files per Day 29 45
Pages per Day 28 36
Visits per Day 27 32
KBytes per Day 153 664
Hits by Response Code
Code 200 - OK 826
Code 206 - Partial Content 6
Code 304 - Not Modified 18
Code 403 - Forbidden 4
Code 404 - Not Found 113

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 23 2.38% 22 2.66% 22 2.79% 22 2.86% 3 4.00% 1 0.03%
2 26 2.69% 17 2.06% 18 2.28% 18 2.34% 6 8.00% 3 0.08%
3 30 3.10% 27 3.27% 28 3.55% 28 3.64% 8 10.67% 2 0.05%
4 29 3.00% 27 3.27% 28 3.55% 26 3.38% 4 5.33% 167 3.89%
5 21 2.17% 14 1.69% 16 2.03% 16 2.08% 7 9.33% 7 0.16%
6 32 3.31% 23 2.78% 30 3.81% 29 3.77% 4 5.33% 4 0.08%
7 34 3.52% 30 3.63% 30 3.81% 28 3.64% 6 8.00% 168 3.91%
8 25 2.59% 24 2.91% 25 3.17% 25 3.25% 3 4.00% 1 0.03%
9 34 3.52% 28 3.39% 26 3.30% 26 3.38% 9 12.00% 7 0.17%
10 38 3.93% 33 4.00% 30 3.81% 30 3.90% 5 6.67% 134 3.11%
11 29 3.00% 26 3.15% 27 3.43% 27 3.51% 6 8.00% 2 0.05%
12 41 4.24% 37 4.48% 32 4.06% 31 4.03% 8 10.67% 254 5.93%
13 31 3.21% 28 3.39% 29 3.68% 29 3.77% 8 10.67% 34 0.80%
14 35 3.62% 29 3.51% 30 3.81% 30 3.90% 6 8.00% 114 2.65%
15 51 5.27% 41 4.96% 32 4.06% 32 4.16% 10 13.33% 257 6.00%
16 49 5.07% 45 5.45% 33 4.19% 32 4.16% 10 13.33% 492 11.46%
17 36 3.72% 28 3.39% 30 3.81% 30 3.90% 7 9.33% 2 0.05%
18 43 4.45% 39 4.72% 32 4.06% 32 4.16% 8 10.67% 355 8.29%
19 29 3.00% 25 3.03% 26 3.30% 26 3.38% 4 5.33% 100 2.34%
20 33 3.41% 26 3.15% 28 3.55% 28 3.64% 9 12.00% 112 2.62%
21 36 3.72% 31 3.75% 30 3.81% 29 3.77% 6 8.00% 126 2.93%
22 31 3.21% 26 3.15% 28 3.55% 28 3.64% 8 10.67% 167 3.90%
23 46 4.76% 40 4.84% 32 4.06% 31 4.03% 10 13.33% 409 9.55%
24 30 3.10% 28 3.39% 27 3.43% 26 3.38% 4 5.33% 115 2.69%
25 31 3.21% 25 3.03% 26 3.30% 25 3.25% 7 9.33% 110 2.57%
26 40 4.14% 36 4.36% 29 3.68% 28 3.64% 6 8.00% 358 8.35%
27 50 5.17% 42 5.08% 36 4.57% 29 3.77% 9 12.00% 664 15.48%
28 34 3.52% 29 3.51% 28 3.55% 28 3.64% 6 8.00% 121 2.82%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 4.55% 1 33 4.00% 1 34 4.31% 4 122 2.85%
1 1 38 3.93% 1 35 4.24% 1 37 4.70% 7 189 4.41%
2 1 42 4.34% 1 33 4.00% 1 30 3.81% 9 244 5.70%
3 1 30 3.10% 1 29 3.51% 1 30 3.81% 0 2 0.04%
4 1 41 4.24% 1 31 3.75% 1 34 4.31% 0 6 0.15%
5 1 31 3.21% 1 29 3.51% 1 30 3.81% 0 2 0.04%
6 1 31 3.21% 0 24 2.91% 1 29 3.68% 0 3 0.06%
7 1 31 3.21% 0 27 3.27% 0 25 3.17% 0 13 0.29%
8 1 40 4.14% 1 34 4.12% 1 31 3.93% 6 180 4.19%
9 1 34 3.52% 1 28 3.39% 1 32 4.06% 0 3 0.07%
10 1 40 4.14% 1 34 4.12% 1 33 4.19% 8 231 5.37%
11 1 33 3.41% 1 29 3.51% 1 30 3.81% 0 6 0.14%
12 1 38 3.93% 1 32 3.87% 1 34 4.31% 4 113 2.63%
13 1 47 4.86% 1 37 4.48% 1 33 4.19% 10 290 6.77%
14 1 38 3.93% 1 32 3.87% 1 35 4.44% 0 3 0.07%
15 1 45 4.65% 1 37 4.48% 1 34 4.31% 5 140 3.27%
16 1 37 3.83% 1 34 4.12% 1 31 3.93% 4 123 2.88%
17 1 38 3.93% 1 36 4.36% 1 33 4.19% 8 229 5.33%
18 1 41 4.24% 1 36 4.36% 1 35 4.44% 4 110 2.56%
19 1 41 4.24% 1 39 4.72% 1 34 4.31% 9 243 5.66%
20 1 32 3.31% 0 27 3.27% 1 30 3.81% 1 34 0.79%
21 2 64 6.62% 1 49 5.93% 1 41 5.20% 27 749 17.47%
22 1 49 5.07% 1 45 5.45% 1 37 4.70% 19 534 12.44%
23 2 62 6.41% 2 56 6.78% 1 36 4.57% 26 721 16.81%

Top 6 of 16 Total URLs
# Hits KBytes URL
1 624 64.53% 27 0.63% /watch-info
2 78 8.07% 8 0.18% /
3 35 3.62% 2627 61.25% /stats/usage_200901.html
4 11 1.14% 1070 24.94% /stats/usage_200902.html
5 9 0.93% 43 0.99% /stats/
6 7 0.72% 223 5.19% /stats/usage_200812.html

Top 6 of 16 Total URLs By KBytes
# Hits KBytes URL
1 35 3.62% 2627 61.25% /stats/usage_200901.html
2 11 1.14% 1070 24.94% /stats/usage_200902.html
3 7 0.72% 223 5.19% /stats/usage_200812.html
4 9 0.93% 43 0.99% /stats/
5 624 64.53% 27 0.63% /watch-info
6 78 8.07% 8 0.18% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 624 64.53% 624 83.53% /watch-info
2 78 8.07% 73 9.77% /
3 35 3.62% 26 3.48% /stats/usage_200901.html
4 11 1.14% 10 1.34% /stats/usage_200902.html
5 9 0.93% 8 1.07% /stats/
6 7 0.72% 6 0.80% /stats/usage_200812.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 624 64.53% 623 83.51% /watch-info
2 78 8.07% 76 10.19% /
3 35 3.62% 26 3.49% /stats/usage_200901.html
4 11 1.14% 10 1.34% /stats/usage_200902.html
5 9 0.93% 6 0.80% /stats/
6 7 0.72% 5 0.67% /stats/usage_200812.html

Top 50 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 82 8.48% 40 4.84% 945 22.04% 34 4.42% crawl-66-249-65-5.googlebot.com
2 16 1.65% 16 1.94% 2 0.04% 16 2.08% 89-149-227-193.internetserviceteam.com
3 15 1.55% 1 0.12% 4 0.09% 1 0.13% crawl-13.cuill.com
4 15 1.55% 0 0.00% 4 0.10% 15 1.95% selene.nicmedia.ru
5 9 0.93% 0 0.00% 2 0.06% 0 0.00% crawl-6.cuill.com
6 9 0.93% 8 0.97% 237 5.52% 1 0.13% host-41.232.15.158.tedata.net
7 9 0.93% 8 0.97% 235 5.49% 1 0.13% host-41.234.180.107.tedata.net
8 8 0.83% 4 0.48% 119 2.77% 2 0.26% 79.173.217.197
9 7 0.72% 7 0.85% 187 4.37% 1 0.13% ip-77-244-212-231.user.rsspnet.ru
10 6 0.62% 1 0.12% 0 0.00% 6 0.78% lj910515.crawl.yahoo.net
11 6 0.62% 6 0.73% 1 0.02% 6 0.78% ns.km34305.keymachine.de
12 6 0.62% 6 0.73% 1 0.02% 6 0.78% unknown-2964.agava.net
13 6 0.62% 3 0.36% 1 0.03% 3 0.39% www.whois.sc
14 5 0.52% 4 0.48% 119 2.78% 1 0.13% 196.201.247.207
15 5 0.52% 4 0.48% 119 2.78% 1 0.13% 78-69-0-207-no121.tbcn.telia.com
16 5 0.52% 4 0.48% 119 2.78% 1 0.13% 91.178.243.208
17 5 0.52% 4 0.48% 119 2.78% 1 0.13% 93-82-6-120.adsl.highway.telekom.at
18 5 0.52% 4 0.48% 119 2.78% 1 0.13% 94.249.44.208
19 5 0.52% 4 0.48% 119 2.78% 1 0.13% adsl196-142-184-217-196.adsl196-14.iam.net.ma
20 5 0.52% 4 0.48% 119 2.78% 1 0.13% host-41.234.182.124.tedata.net
21 5 0.52% 4 0.48% 119 2.78% 1 0.13% host-41.237.20.82.tedata.net
22 5 0.52% 4 0.48% 119 2.78% 1 0.13% host-82-201-245-39.static.link.com.eg
23 4 0.41% 4 0.48% 120 2.79% 1 0.13% 212.12.251.153
24 4 0.41% 0 0.00% 1 0.03% 0 0.00% 217.194.240.21
25 4 0.41% 4 0.48% 63 1.47% 1 0.13% 74.125.74.65
26 4 0.41% 4 0.48% 119 2.77% 1 0.13% 87.109.170.92
27 4 0.41% 4 0.48% 121 2.83% 1 0.13% 89-139-98-161.bb.netvision.net.il
28 4 0.41% 4 0.48% 119 2.77% 1 0.13% host-41.232.226.36.tedata.net
29 4 0.41% 4 0.48% 121 2.83% 1 0.13% host-41.235.141.111.tedata.net
30 3 0.31% 1 0.12% 1 0.02% 1 0.13% 192.168.40.157
31 3 0.31% 1 0.12% 1 0.02% 1 0.13% 195.18.50.140
32 3 0.31% 3 0.36% 115 2.68% 1 0.13% 41.191.20.75
33 3 0.31% 3 0.36% 9 0.22% 0 0.00% 41.221.141.253
34 3 0.31% 3 0.36% 117 2.73% 1 0.13% 77.64.34.128
35 3 0.31% 1 0.12% 1 0.02% 1 0.13% 95-24-179-237.broadband.corbina.ru
36 3 0.31% 0 0.00% 1 0.02% 0 0.00% hd901038.inktomisearch.com
37 3 0.31% 3 0.36% 9 0.22% 0 0.00% host-196.202.44.212-static.tedata.net
38 3 0.31% 2 0.24% 0 0.01% 2 0.26% llf320073.crawl.yahoo.net
39 3 0.31% 3 0.36% 0 0.01% 3 0.39% www.lexa.ru
40 2 0.21% 2 0.24% 105 2.44% 2 0.26% 194.8.75.141
41 2 0.21% 0 0.00% 1 0.01% 1 0.13% 212.95.54.171.internetserviceteam.com
42 2 0.21% 2 0.24% 0 0.01% 1 0.13% 217.65.8.94
43 2 0.21% 1 0.12% 0 0.01% 1 0.13% 64.246.187.42
44 2 0.21% 1 0.12% 0 0.01% 1 0.13% 77.87.158.242
45 2 0.21% 2 0.24% 0 0.00% 1 0.13% 84.204.97.126
46 2 0.21% 1 0.12% 0 0.01% 1 0.13% broadband-77-37-221-28.nationalcablenetworks.ru
47 2 0.21% 0 0.00% 0 0.01% 1 0.13% crawl08.exabot.com
48 2 0.21% 1 0.12% 110 2.56% 1 0.13% crawler5106.ask.com
49 2 0.21% 1 0.12% 0 0.01% 1 0.13% llf320061.crawl.yahoo.net
50 2 0.21% 1 0.12% 0 0.01% 1 0.13% llf520100.crawl.yahoo.net

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 8.48% 40 4.84% 945 22.04% 34 4.42% crawl-66-249-65-5.googlebot.com
2 9 0.93% 8 0.97% 237 5.52% 1 0.13% host-41.232.15.158.tedata.net
3 9 0.93% 8 0.97% 235 5.49% 1 0.13% host-41.234.180.107.tedata.net
4 7 0.72% 7 0.85% 187 4.37% 1 0.13% ip-77-244-212-231.user.rsspnet.ru
5 4 0.41% 4 0.48% 121 2.83% 1 0.13% 89-139-98-161.bb.netvision.net.il
6 4 0.41% 4 0.48% 121 2.83% 1 0.13% host-41.235.141.111.tedata.net
7 4 0.41% 4 0.48% 120 2.79% 1 0.13% 212.12.251.153
8 5 0.52% 4 0.48% 119 2.78% 1 0.13% 196.201.247.207
9 5 0.52% 4 0.48% 119 2.78% 1 0.13% 78-69-0-207-no121.tbcn.telia.com
10 5 0.52% 4 0.48% 119 2.78% 1 0.13% 91.178.243.208

Top 44 of 44 Total Referrers
# Hits Referrer
1 823 85.11% - (Direct Request)
2 39 4.03% http://www.y4y.ru/stats/usage_200901.html
3 18 1.86% http://www.y4y.ru/stats/usage_200902.html
4 9 0.93% http://www.google.com/search
5 9 0.93% http://y4y.ru/stats/usage_200901.html
6 8 0.83% http://www.google.com.eg/search
7 7 0.72% http://www.jmmarketing.org/
8 5 0.52% http://whois.domaintools.com/y4y.ru
9 4 0.41% http://www.whois.sc/
10 3 0.31% http://74.125.79.100/translate_c
11 3 0.31% http://74.125.79.101/translate_c
12 3 0.31% http://y4y.ru/
13 2 0.21% Y4Y.ru/
14 2 0.21% http://bussmusic.ru
15 2 0.21% http://www.google.jo/search
16 2 0.21% y4y.ru/
17 1 0.10% http://0qq0.ru
18 1 0.10% http://abuzmuz.ru
19 1 0.10% http://alsu.reywal.ru
20 1 0.10% http://dompodarkov.ru/
21 1 0.10% http://flat-msk.ru/
22 1 0.10% http://flatlist.msk.ru/
23 1 0.10% http://grabrss.ru
24 1 0.10% http://lookup.net.ru/
25 1 0.10% http://muzicc.ru
26 1 0.10% http://muzikk.ru
27 1 0.10% http://obmen.ru/
28 1 0.10% http://repbaza.ru/
29 1 0.10% http://smimed.net/vopros.html
30 1 0.10% http://smimed.ru
31 1 0.10% http://translate.google.com.eg/translate
32 1 0.10% http://wmusicw.ru
33 1 0.10% http://www.1.smimed.ru
34 1 0.10% http://www.botmuz.ru
35 1 0.10% http://www.dommst.ru
36 1 0.10% http://www.google.co.il/search
37 1 0.10% http://www.google.com.sa/search
38 1 0.10% http://www.google.fr/search
39 1 0.10% http://www.google.se/search
40 1 0.10% http://www.krasimsroim.ru
41 1 0.10% http://www.vsemuz.ru
42 1 0.10% http://y4y.ru
43 1 0.10% http://y4y.ru/engine/rss.php
44 1 0.10% http://y4y.ru/rss.xml

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 42.11% y4y cat 7
2 2 10.53% y4y cat 6
3 1 5.26% 9 y4y
4 1 5.26% www.y4y.ru
5 1 5.26% y4y
6 1 5.26% y4y cat 14
7 1 5.26% y4y cat 26
8 1 5.26% y4y cat 28
9 1 5.26% y4y cat 31
10 1 5.26% y4y cat38
11 1 5.26% ситибанк

Top 15 of 65 Total User Agents
# Hits User Agent
1 63 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 24 2.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 23 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
4 22 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
5 20 2.07% Googlebot-Image/1.0
6 17 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
7 15 1.55% Parking Domains Status Checker v0.2
8 14 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 12 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
10 10 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 8 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 8 0.83% SurveyBot/2.3 (Whois Source)
13 6 0.62% Opera/9.26 (Windows NT 5.1; U; ru)
14 5 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 5 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info

Usage by Country for February 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 658 68.05% 639 77.36% 221 5.14% Russian Federation
2 139 14.37% 65 7.87% 1240 28.90% US Commercial
3 69 7.14% 51 6.17% 1274 29.71% Unresolved/Unknown
4 69 7.14% 51 6.17% 1074 25.03% Network
5 6 0.62% 6 0.73% 1 0.02% Germany
6 6 0.62% 3 0.36% 1 0.03% Seychelles
7 5 0.52% 4 0.48% 119 2.78% Austria
8 5 0.52% 4 0.48% 119 2.78% Egypt
9 5 0.52% 4 0.48% 119 2.78% Morocco
10 4 0.41% 4 0.48% 121 2.83% Israel
11 1 0.10% 1 0.12% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01