Usage Statistics for www.y4y.ru

Summary Period: March 2009
Generated 01-Apr-2009 06:36 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 2220
Total Files 1970
Total Pages 1922
Total Visits 1342
Total KBytes 32596
Total Unique Sites 244
Total Unique URLs 22
Total Unique Referrers 165
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 127
Hits per Day 71 351
Files per Day 63 344
Pages per Day 62 339
Visits per Day 43 144
KBytes per Day 1051 4299
Hits by Response Code
Code 200 - OK 1970
Code 206 - Partial Content 27
Code 304 - Not Modified 85
Code 404 - Not Found 138

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 19 0.86% 9 0.46% 14 0.73% 11 0.82% 8 3.28% 370 1.13%
2 22 0.99% 18 0.91% 20 1.04% 16 1.19% 7 2.87% 318 0.98%
3 43 1.94% 34 1.73% 35 1.82% 33 2.46% 8 3.28% 245 0.75%
4 69 3.11% 65 3.30% 64 3.33% 36 2.68% 13 5.33% 2431 7.46%
5 63 2.84% 51 2.59% 50 2.60% 36 2.68% 14 5.74% 2334 7.16%
6 37 1.67% 34 1.73% 28 1.46% 28 2.09% 9 3.69% 401 1.23%
7 41 1.85% 37 1.88% 36 1.87% 31 2.31% 8 3.28% 842 2.58%
8 31 1.40% 24 1.22% 28 1.46% 28 2.09% 3 1.23% 120 0.37%
9 37 1.67% 29 1.47% 31 1.61% 30 2.24% 9 3.69% 399 1.23%
10 113 5.09% 110 5.58% 104 5.41% 65 4.84% 12 4.92% 468 1.44%
11 351 15.81% 344 17.46% 339 17.64% 144 10.73% 23 9.43% 775 2.38%
12 95 4.28% 84 4.26% 73 3.80% 56 4.17% 25 10.25% 1208 3.71%
13 52 2.34% 44 2.23% 42 2.19% 40 2.98% 15 6.15% 812 2.49%
14 60 2.70% 51 2.59% 47 2.45% 43 3.20% 15 6.15% 1175 3.61%
15 62 2.79% 53 2.69% 51 2.65% 41 3.06% 11 4.51% 1061 3.25%
16 94 4.23% 83 4.21% 79 4.11% 60 4.47% 25 10.25% 4299 13.19%
17 59 2.66% 50 2.54% 49 2.55% 49 3.65% 13 5.33% 786 2.41%
18 77 3.47% 68 3.45% 65 3.38% 57 4.25% 17 6.97% 2388 7.33%
19 77 3.47% 66 3.35% 49 2.55% 48 3.58% 22 9.02% 2075 6.36%
20 44 1.98% 38 1.93% 36 1.87% 36 2.68% 10 4.10% 760 2.33%
21 75 3.38% 63 3.20% 59 3.07% 52 3.87% 22 9.02% 2647 8.12%
22 58 2.61% 39 1.98% 47 2.45% 35 2.61% 7 2.87% 617 1.89%
23 69 3.11% 58 2.94% 45 2.34% 40 2.98% 15 6.15% 1130 3.47%
24 54 2.43% 47 2.39% 52 2.71% 47 3.50% 22 9.02% 514 1.58%
25 76 3.42% 71 3.60% 64 3.33% 57 4.25% 21 8.61% 1038 3.18%
26 171 7.70% 156 7.92% 166 8.64% 41 3.06% 16 6.56% 747 2.29%
27 64 2.88% 55 2.79% 53 2.76% 41 3.06% 23 9.43% 519 1.59%
28 48 2.16% 42 2.13% 45 2.34% 36 2.68% 12 4.92% 117 0.36%
29 50 2.25% 49 2.49% 49 2.55% 33 2.46% 13 5.33% 249 0.76%
30 41 1.85% 38 1.93% 40 2.08% 29 2.16% 8 3.28% 604 1.85%
31 68 3.06% 60 3.05% 62 3.23% 46 3.43% 15 6.15% 1146 3.52%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 9.86% 6 206 10.46% 6 202 10.51% 59 1822 5.59%
1 2 89 4.01% 2 78 3.96% 2 75 3.90% 37 1159 3.56%
2 2 64 2.88% 1 54 2.74% 1 57 2.97% 28 882 2.70%
3 2 82 3.69% 2 70 3.55% 2 77 4.01% 19 576 1.77%
4 3 93 4.19% 2 80 4.06% 2 81 4.21% 30 933 2.86%
5 2 90 4.05% 2 78 3.96% 2 82 4.27% 40 1246 3.82%
6 1 59 2.66% 1 50 2.54% 1 56 2.91% 8 257 0.79%
7 1 50 2.25% 1 43 2.18% 1 48 2.50% 13 417 1.28%
8 1 41 1.85% 1 39 1.98% 1 40 2.08% 21 652 2.00%
9 2 80 3.60% 2 69 3.50% 2 68 3.54% 43 1344 4.12%
10 2 65 2.93% 1 60 3.05% 1 61 3.17% 24 741 2.27%
11 2 72 3.24% 2 65 3.30% 2 66 3.43% 52 1609 4.94%
12 2 83 3.74% 2 73 3.71% 2 73 3.80% 54 1686 5.17%
13 3 98 4.41% 2 85 4.31% 3 93 4.84% 49 1534 4.70%
14 2 87 3.92% 2 80 4.06% 2 77 4.01% 49 1534 4.71%
15 2 91 4.10% 2 82 4.16% 2 67 3.49% 67 2083 6.39%
16 2 86 3.87% 2 75 3.81% 2 70 3.64% 54 1680 5.15%
17 2 83 3.74% 2 74 3.76% 2 69 3.59% 40 1238 3.80%
18 2 76 3.42% 2 73 3.71% 2 72 3.75% 39 1194 3.66%
19 3 116 5.23% 3 106 5.38% 3 99 5.15% 45 1407 4.32%
20 3 105 4.73% 3 98 4.97% 2 91 4.73% 89 2747 8.43%
21 4 147 6.62% 4 128 6.50% 3 115 5.98% 76 2343 7.19%
22 3 117 5.27% 3 94 4.77% 2 86 4.47% 47 1470 4.51%
23 4 127 5.72% 3 110 5.58% 3 97 5.05% 66 2045 6.27%

Top 10 of 22 Total URLs
# Hits KBytes URL
1 834 37.57% 94 0.29% /
2 645 29.05% 29 0.09% /watch-info
3 116 5.23% 10744 32.96% /stats/usage_200903.html
4 108 4.86% 7134 21.89% /stats/usage_200902.html
5 59 2.66% 5215 16.00% /stats/usage_200901.html
6 51 2.30% 6120 18.77% http://www.y4y.ru/stats/usage_200903.html
7 34 1.53% 963 2.95% /stats/usage_200812.html
8 29 1.31% 1614 4.95% http://www.y4y.ru/stats/usage_200812.html
9 13 0.59% 68 0.21% /stats/
10 1 0.05% 0 0.00% http://www.y4y.ru/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 116 5.23% 10744 32.96% /stats/usage_200903.html
2 108 4.86% 7134 21.89% /stats/usage_200902.html
3 51 2.30% 6120 18.77% http://www.y4y.ru/stats/usage_200903.html
4 59 2.66% 5215 16.00% /stats/usage_200901.html
5 29 1.31% 1614 4.95% http://www.y4y.ru/stats/usage_200812.html
6 34 1.53% 963 2.95% /stats/usage_200812.html
7 834 37.57% 94 0.29% /
8 13 0.59% 68 0.21% /stats/
9 645 29.05% 29 0.09% /watch-info
10 1 0.05% 0 0.00% http://www.y4y.ru/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 645 29.05% 642 48.64% /watch-info
2 834 37.57% 367 27.80% /
3 116 5.23% 107 8.11% /stats/usage_200903.html
4 108 4.86% 98 7.42% /stats/usage_200902.html
5 29 1.31% 29 2.20% http://www.y4y.ru/stats/usage_200812.html
6 51 2.30% 26 1.97% http://www.y4y.ru/stats/usage_200903.html
7 34 1.53% 22 1.67% /stats/usage_200812.html
8 59 2.66% 18 1.36% /stats/usage_200901.html
9 13 0.59% 10 0.76% /stats/
10 1 0.05% 1 0.08% http://www.y4y.ru/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 645 29.05% 642 48.71% /watch-info
2 834 37.57% 367 27.85% /
3 116 5.23% 102 7.74% /stats/usage_200903.html
4 108 4.86% 96 7.28% /stats/usage_200902.html
5 29 1.31% 29 2.20% http://www.y4y.ru/stats/usage_200812.html
6 51 2.30% 26 1.97% http://www.y4y.ru/stats/usage_200903.html
7 59 2.66% 23 1.75% /stats/usage_200901.html
8 34 1.53% 22 1.67% /stats/usage_200812.html
9 13 0.59% 10 0.76% /stats/
10 1 0.05% 1 0.08% http://www.y4y.ru/

Top 50 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 192 8.65% 66 3.35% 4940 15.16% 116 8.64% crawl-66-249-65-5.googlebot.com
2 120 5.41% 120 6.09% 14 0.04% 1 0.07% 78-62-68-50.static.zebra.lt
3 106 4.77% 106 5.38% 12 0.04% 19 1.42% 615293.ds.nac.net
4 69 3.11% 69 3.50% 7003 21.49% 45 3.35% lan-84-240-38-240.vln.skynet.lt
5 58 2.61% 58 2.94% 7 0.02% 27 2.01% be38.masterhost.ru
6 55 2.48% 55 2.79% 6 0.02% 22 1.64% dingo.hostrack.com
7 53 2.39% 53 2.69% 6 0.02% 23 1.71% pluto.4dwebhosting.com
8 49 2.21% 49 2.49% 6 0.02% 24 1.79% www44.yourdnshost.com
9 37 1.67% 37 1.88% 4 0.01% 19 1.42% 204.14.110.100
10 35 1.58% 35 1.78% 563 1.73% 19 1.42% 35165.ds.nac.net
11 35 1.58% 35 1.78% 97 0.30% 32 2.38% 65.75.252.148
12 33 1.49% 33 1.68% 4 0.01% 20 1.49% king.host-care.com
13 31 1.40% 31 1.57% 4 0.01% 7 0.52% be77.masterhost.ru
14 31 1.40% 31 1.57% 4 0.01% 14 1.04% tux.linuxserverheaven.com
15 24 1.08% 24 1.22% 209 0.64% 12 0.89% 616817.ds.nac.net
16 23 1.04% 13 0.66% 410 1.26% 3 0.22% chello089074032088.chello.pl
17 20 0.90% 20 1.02% 642 1.97% 2 0.15% ip-77-244-212-231.user.rsspnet.ru
18 18 0.81% 18 0.91% 1136 3.49% 11 0.82% 194.8.75.141
19 17 0.77% 17 0.86% 2 0.01% 4 0.30% cpe001e2a690fe7-cm0011e67a560b.cpe.net.cable.rogers.com
20 16 0.72% 0 0.00% 4 0.01% 16 1.19% selene.nicmedia.ru
21 12 0.54% 12 0.61% 730 2.24% 11 0.82% lan-84-240-29-25.vln.skynet.lt
22 11 0.50% 3 0.15% 10 0.03% 0 0.00% host-41-196-118-75.static.link.com.eg
23 10 0.45% 10 0.51% 1 0.00% 7 0.52% fuzzy.cirtexhosting.com
24 9 0.41% 9 0.46% 1 0.00% 1 0.07% brushfire.bluegravity.com
25 9 0.41% 8 0.41% 261 0.80% 2 0.15% c-24-60-97-192.hsd1.ma.comcast.net
26 8 0.36% 8 0.41% 242 0.74% 1 0.07% 41.249.60.174
27 8 0.36% 8 0.41% 1 0.00% 5 0.37% arrow.axdhosting.com
28 7 0.32% 6 0.30% 203 0.62% 2 0.15% dynamic.dsl.nesma.net.sa
29 6 0.27% 6 0.30% 202 0.62% 1 0.07% 82.114.160.35
30 6 0.27% 6 0.30% 1 0.00% 5 0.37% be79.masterhost.ru
31 6 0.27% 0 0.00% 2 0.00% 0 0.00% crawl-13.cuill.com
32 6 0.27% 5 0.25% 136 0.42% 1 0.07% host-41.233.55.221.tedata.net
33 6 0.27% 6 0.30% 141 0.43% 1 0.07% host-41.234.109.230.tedata.net
34 6 0.27% 3 0.15% 1 0.00% 3 0.22% www.whois.sc
35 5 0.23% 4 0.20% 130 0.40% 1 0.07% 195.229.236.213
36 5 0.23% 5 0.25% 136 0.42% 1 0.07% 212.12.249.158
37 5 0.23% 4 0.20% 124 0.38% 1 0.07% 217.23.39.23
38 5 0.23% 4 0.20% 138 0.42% 1 0.07% 41.178.155.155
39 5 0.23% 4 0.20% 124 0.38% 1 0.07% 79-70-94-209.dynamic.dsl.as9105.com
40 5 0.23% 5 0.25% 547 1.68% 1 0.07% 83.100.248.138
41 5 0.23% 4 0.20% 130 0.40% 1 0.07% 87.68.52.218.cable.012.net.il
42 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-213-249-234-147.karoo.kcom.com
43 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-77-86-12-173.karoo.kcom.com
44 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-77-86-14-12.karoo.kcom.com
45 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-83-100-130-11.karoo.kcom.com
46 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-83-100-186-55.karoo.kcom.com
47 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-83-100-189-66.karoo.kcom.com
48 5 0.23% 4 0.20% 142 0.43% 1 0.07% host-41.232.111.213.tedata.net
49 5 0.23% 4 0.20% 124 0.38% 1 0.07% host-41.234.159.158.tedata.net
50 5 0.23% 4 0.20% 130 0.40% 1 0.07% host-41.234.194.254.tedata.net

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 3.11% 69 3.50% 7003 21.49% 45 3.35% lan-84-240-38-240.vln.skynet.lt
2 192 8.65% 66 3.35% 4940 15.16% 116 8.64% crawl-66-249-65-5.googlebot.com
3 18 0.81% 18 0.91% 1136 3.49% 11 0.82% 194.8.75.141
4 12 0.54% 12 0.61% 730 2.24% 11 0.82% lan-84-240-29-25.vln.skynet.lt
5 20 0.90% 20 1.02% 642 1.97% 2 0.15% ip-77-244-212-231.user.rsspnet.ru
6 35 1.58% 35 1.78% 563 1.73% 19 1.42% 35165.ds.nac.net
7 5 0.23% 5 0.25% 547 1.68% 1 0.07% 83.100.248.138
8 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-213-249-234-147.karoo.kcom.com
9 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-77-86-12-173.karoo.kcom.com
10 5 0.23% 5 0.25% 547 1.68% 1 0.07% adsl-77-86-14-12.karoo.kcom.com

Top 50 of 165 Total Referrers
# Hits Referrer
1 979 44.10% - (Direct Request)
2 83 3.74% http://www.pornstars.ru
3 83 3.74% http://www.y4y.ru/stats/usage_200902.html
4 62 2.79% http://www.y4y.ru/stats/usage_200903.html
5 60 2.70% http://babystrollerdot.com/
6 60 2.70% http://fastonlinemoneycoach.com/
7 48 2.16% http://mr-big-dicks-hot-chicks.net/
8 46 2.07% http://www.treemo.com/users/seizedcars/profile/
9 44 1.98% http://50milfs.com/
10 44 1.98% http://bigtitpatrolbig.com/
11 43 1.94% http://mikeinbrazilreview.info/
12 43 1.94% http://suckmebitch-review.com/
13 43 1.94% http://www.blowjobninjasonline.com/
14 43 1.94% http://www.firsttimeauditions2.info/
15 43 1.94% http://www.milfhunter-review.net/milf-hunter-maricel.html
16 42 1.89% http://21yold.com/
17 41 1.85% http://hotnudegranny-review.com/
18 35 1.58% http://www.best-exercise-to-burn-fat.info
19 18 0.81% http://www.google.com/search
20 17 0.77% http://www.google.com.eg/search
21 16 0.72% http://www.jmmarketing.org/
22 14 0.63% http://64.233.183.132/translate_c
23 14 0.63% http://www.y4y.ru/stats/usage_200901.html
24 13 0.59% http://www.google.com.sa/search
25 9 0.41% http://gymnastics.log.ph/
26 8 0.36% http://allformobile.net.ru
27 8 0.36% http://inetcat.spb.ru
28 8 0.36% http://www.squidoo.com/Cabbage-Soup-Diet-Best-Recipe
29 6 0.27% http://74.125.77.132/translate_c
30 6 0.27% http://www.squidoo.com/Nutrisystem-Diet-1
31 5 0.23% http://amxcll.pytalhost.com/buy-echeck-phentermine.html
32 5 0.23% http://pillsonline.yourfreehost.org
33 4 0.18% http://amxcll.pytalhost.com/phentermine-deit-pill.html
34 4 0.18% http://bbs.drugssdieaffects.co.cc/5/index63.php
35 4 0.18% http://castlegregorygolfclub.com
36 4 0.18% http://jewelery.unl.pl/
37 4 0.18% http://popdrugstore.com
38 4 0.18% http://roadnews.net.ru
39 4 0.18% http://samouprav.ru/article/25e601717fc808f6.html
40 4 0.18% http://tramadoolnextday.myartsonline.com/2/g3719-xanax.html
41 4 0.18% http://trmdol.8m.com/map.html
42 4 0.18% http://whois.domaintools.com/y4y.ru
43 4 0.18% http://www.creative.su/
44 4 0.18% http://www.pornstars.ru/centerfolds
45 4 0.18% http://www.vfxtalk.com/forum/member.php
46 4 0.18% http://www.whois.sc/
47 3 0.14% http://72.14.221.132/translate_c
48 3 0.14% http://agily.co.cc/1/map.html
49 3 0.14% http://amxcll.pytalhost.com/generic-cialis-100-per-pill.html
50 3 0.14% http://amxcll.pytalhost.com/lexapro-phentermine-interaction.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 8 14.81% y4y cat 4
2 6 11.11% y4y cat 26
3 6 11.11% y4y cat 31
4 4 7.41% y4y cat 17
5 4 7.41% y4y cat 6
6 4 7.41% y4y cat 7
7 3 5.56% 9 y4y
8 3 5.56% y4y cat 14
9 2 3.70% http://www.treemo.com/users/seizedcars/profile/
10 2 3.70% y4y cat 27
11 2 3.70% y4y cat 34
12 2 3.70% y4y cat 48
13 2 3.70% y4y cat 5
14 1 1.85% y4y cat 39
15 1 1.85% y4y cat 42
16 1 1.85% y4y cat 55
17 1 1.85% y4y cat 64
18 1 1.85% y4y new 104
19 1 1.85% y4y new 153

Top 15 of 152 Total User Agents
# Hits User Agent
1 446 20.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 185 8.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 120 5.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 102 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
5 89 4.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
6 42 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 39 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 35 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 27 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 26 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 26 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
12 23 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.7) Geck
13 18 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
14 17 0.77% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
15 16 0.72% Parking Domains Status Checker v0.2

Usage by Country for March 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 780 35.14% 764 38.78% 688 2.11% Russian Federation
2 544 24.50% 395 20.05% 9330 28.62% US Commercial
3 300 13.51% 275 13.96% 3853 11.82% Network
4 249 11.22% 243 12.34% 7365 22.59% Unresolved/Unknown
5 201 9.05% 201 10.20% 7747 23.77% Lithuania
6 29 1.31% 28 1.42% 921 2.83% Saudi Arabia
7 28 1.26% 20 1.02% 539 1.65% Egypt
8 24 1.08% 14 0.71% 411 1.26% Poland
9 8 0.36% 7 0.36% 199 0.61% Italy
10 6 0.27% 5 0.25% 131 0.40% Israel
11 6 0.27% 3 0.15% 1 0.00% Seychelles
12 5 0.23% 5 0.25% 169 0.52% United Kingdom
13 5 0.23% 4 0.20% 119 0.37% South Africa
14 4 0.18% 4 0.20% 272 0.83% US Educational
15 4 0.18% 2 0.10% 1 0.00% Non-Profit Organization
16 4 0.18% 4 0.20% 249 0.76% Brazil
17 3 0.14% 3 0.15% 0 0.00% Germany
18 3 0.14% 3 0.15% 119 0.37% Turkey
19 2 0.09% 2 0.10% 235 0.72% France
20 2 0.09% 2 0.10% 56 0.17% Japan
21 2 0.09% 2 0.10% 0 0.00% Netherlands
22 2 0.09% 2 0.10% 0 0.00% United States
23 1 0.05% 1 0.05% 0 0.00% Australia
24 1 0.05% 1 0.05% 0 0.00% China
25 1 0.05% 1 0.05% 13 0.04% Indonesia
26 1 0.05% 1 0.05% 13 0.04% India
27 1 0.05% 1 0.05% 0 0.00% Kazakhstan
28 1 0.05% 1 0.05% 110 0.34% Latvia
29 1 0.05% 1 0.05% 0 0.00% Moldova
30 1 0.05% 1 0.05% 56 0.17% Romania


Generated by Webalizer Version 2.01