Usage Statistics for www.y4y.ru

Summary Period: October 2009
Generated 28-Oct-2009 10:53 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2353
Total Files 1997
Total Pages 2236
Total Visits 1219
Total KBytes 15990
Total Unique Sites 222
Total Unique URLs 49
Total Unique Referrers 98
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 171
Hits per Day 84 300
Files per Day 71 277
Pages per Day 79 294
Visits per Day 43 90
KBytes per Day 571 1824
Hits by Response Code
Code 200 - OK 1997
Code 206 - Partial Content 135
Code 304 - Not Modified 56
Code 404 - Not Found 165

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 110 4.67% 106 5.31% 104 4.65% 47 3.86% 16 7.21% 268 1.67%
2 56 2.38% 49 2.45% 50 2.24% 41 3.36% 11 4.95% 528 3.30%
3 106 4.50% 97 4.86% 102 4.56% 85 6.97% 64 28.83% 710 4.44%
4 109 4.63% 100 5.01% 108 4.83% 71 5.82% 16 7.21% 336 2.10%
5 300 12.75% 277 13.87% 294 13.15% 75 6.15% 20 9.01% 1824 11.41%
6 76 3.23% 64 3.20% 74 3.31% 44 3.61% 15 6.76% 1494 9.34%
7 46 1.95% 30 1.50% 44 1.97% 35 2.87% 13 5.86% 381 2.38%
8 78 3.31% 70 3.51% 71 3.18% 44 3.61% 15 6.76% 393 2.46%
9 83 3.53% 73 3.66% 74 3.31% 51 4.18% 13 5.86% 931 5.82%
10 58 2.46% 54 2.70% 56 2.50% 31 2.54% 8 3.60% 811 5.07%
11 27 1.15% 23 1.15% 25 1.12% 22 1.80% 10 4.50% 115 0.72%
12 111 4.72% 107 5.36% 107 4.79% 90 7.38% 28 12.61% 11 0.07%
13 42 1.78% 35 1.75% 36 1.61% 33 2.71% 11 4.95% 120 0.75%
14 154 6.54% 52 2.60% 152 6.80% 45 3.69% 21 9.46% 744 4.65%
15 87 3.70% 78 3.91% 82 3.67% 61 5.00% 30 13.51% 678 4.24%
16 45 1.91% 38 1.90% 40 1.79% 29 2.38% 7 3.15% 121 0.76%
17 65 2.76% 57 2.85% 58 2.59% 35 2.87% 12 5.41% 931 5.82%
18 49 2.08% 44 2.20% 46 2.06% 41 3.36% 17 7.66% 168 1.05%
19 69 2.93% 61 3.05% 65 2.91% 47 3.86% 21 9.46% 1378 8.62%
20 55 2.34% 46 2.30% 50 2.24% 40 3.28% 19 8.56% 715 4.47%
21 96 4.08% 73 3.66% 91 4.07% 40 3.28% 16 7.21% 535 3.35%
22 236 10.03% 228 11.42% 231 10.33% 41 3.36% 15 6.76% 551 3.44%
23 43 1.83% 37 1.85% 39 1.74% 32 2.63% 15 6.76% 454 2.84%
24 78 3.31% 45 2.25% 75 3.35% 36 2.95% 13 5.86% 585 3.66%
25 19 0.81% 18 0.90% 19 0.85% 10 0.82% 4 1.80% 387 2.42%
26 46 1.95% 39 1.95% 41 1.83% 34 2.79% 11 4.95% 417 2.61%
27 79 3.36% 72 3.61% 76 3.40% 43 3.53% 14 6.31% 273 1.71%
28 30 1.27% 24 1.20% 26 1.16% 17 1.39% 8 3.60% 132 0.82%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 118 5.01% 3 94 4.71% 4 114 5.10% 84 2351 14.70%
1 8 232 9.86% 7 222 11.12% 8 228 10.20% 18 500 3.12%
2 3 102 4.33% 3 90 4.51% 3 98 4.38% 31 858 5.36%
3 3 97 4.12% 2 62 3.10% 3 91 4.07% 19 522 3.26%
4 2 57 2.42% 1 54 2.70% 1 55 2.46% 2 60 0.38%
5 1 55 2.34% 1 50 2.50% 1 52 2.33% 19 522 3.26%
6 2 70 2.97% 2 61 3.05% 2 66 2.95% 30 853 5.34%
7 7 212 9.01% 7 201 10.07% 7 206 9.21% 34 960 6.00%
8 2 78 3.31% 2 68 3.41% 2 75 3.35% 20 562 3.51%
9 2 76 3.23% 2 69 3.46% 2 73 3.26% 10 270 1.69%
10 2 73 3.10% 2 70 3.51% 2 68 3.04% 6 156 0.97%
11 2 59 2.51% 1 47 2.35% 2 56 2.50% 39 1081 6.76%
12 8 229 9.73% 8 225 11.27% 8 226 10.11% 1 25 0.15%
13 2 57 2.42% 1 46 2.30% 1 49 2.19% 19 543 3.39%
14 1 47 2.00% 1 38 1.90% 1 40 1.79% 14 388 2.43%
15 2 72 3.06% 2 65 3.25% 2 67 3.00% 12 332 2.08%
16 2 72 3.06% 2 63 3.15% 2 67 3.00% 24 672 4.20%
17 2 70 2.97% 2 56 2.80% 2 57 2.55% 1 32 0.20%
18 2 77 3.27% 2 57 2.85% 2 67 3.00% 61 1716 10.73%
19 3 87 3.70% 2 66 3.30% 2 79 3.53% 28 779 4.87%
20 7 202 8.58% 3 94 4.71% 6 195 8.72% 50 1395 8.73%
21 2 81 3.44% 2 78 3.91% 2 80 3.58% 14 404 2.53%
22 2 77 3.27% 2 71 3.56% 2 74 3.31% 10 284 1.77%
23 1 53 2.25% 1 50 2.50% 1 53 2.37% 26 727 4.55%

Top 18 of 49 Total URLs
# Hits KBytes URL
1 1360 57.80% 142 0.89% /
2 590 25.07% 30 0.19% /watch-info
3 35 1.49% 4141 25.89% /stats/usage_200910.html
4 31 1.32% 2777 17.37% /stats/usage_200903.html
5 28 1.19% 2516 15.74% /stats/usage_200904.html
6 22 0.93% 870 5.44% /stats/usage_200812.html
7 17 0.72% 1809 11.31% /stats/usage_200905.html
8 16 0.68% 147 0.92% /stats/
9 12 0.51% 917 5.73% /stats/usage_200907.html
10 9 0.38% 883 5.52% /stats/usage_200901.html
11 7 0.30% 272 1.70% /stats/usage_200908.html
12 7 0.30% 690 4.32% /stats/usage_200909.html
13 6 0.25% 566 3.54% /stats/usage_200902.html
14 4 0.17% 0 0.00% /stats/usage_200906.html
15 2 0.08% 0 0.00% /stats///usage_200907.html
16 2 0.08% 0 0.00% http://www.y4y.ru/
17 1 0.04% 135 0.84% /stats///usage_200905.html
18 1 0.04% 0 0.00% /watch-info/

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 35 1.49% 4141 25.89% /stats/usage_200910.html
2 31 1.32% 2777 17.37% /stats/usage_200903.html
3 28 1.19% 2516 15.74% /stats/usage_200904.html
4 17 0.72% 1809 11.31% /stats/usage_200905.html
5 12 0.51% 917 5.73% /stats/usage_200907.html
6 9 0.38% 883 5.52% /stats/usage_200901.html
7 22 0.93% 870 5.44% /stats/usage_200812.html
8 7 0.30% 690 4.32% /stats/usage_200909.html
9 6 0.25% 566 3.54% /stats/usage_200902.html
10 7 0.30% 272 1.70% /stats/usage_200908.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 590 25.07% 586 49.49% /watch-info
2 1360 57.80% 455 38.43% /
3 35 1.49% 35 2.96% /stats/usage_200910.html
4 31 1.32% 20 1.69% /stats/usage_200903.html
5 28 1.19% 19 1.60% /stats/usage_200904.html
6 22 0.93% 16 1.35% /stats/usage_200812.html
7 17 0.72% 12 1.01% /stats/usage_200905.html
8 12 0.51% 8 0.68% /stats/usage_200907.html
9 16 0.68% 6 0.51% /stats/
10 7 0.30% 6 0.51% /stats/usage_200908.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 590 25.07% 586 49.66% /watch-info
2 1360 57.80% 454 38.47% /
3 35 1.49% 35 2.97% /stats/usage_200910.html
4 31 1.32% 18 1.53% /stats/usage_200903.html
5 28 1.19% 18 1.53% /stats/usage_200904.html
6 22 0.93% 17 1.44% /stats/usage_200812.html
7 17 0.72% 9 0.76% /stats/usage_200905.html
8 16 0.68% 8 0.68% /stats/
9 12 0.51% 7 0.59% /stats/usage_200907.html
10 7 0.30% 6 0.51% /stats/usage_200908.html

Top 50 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 320 13.60% 320 16.02% 37 0.23% 2 0.16% ev1s-216-40-204-178.theplanet.com
2 181 7.69% 181 9.06% 21 0.13% 63 5.17% ns.km35731.keymachine.de
3 137 5.82% 137 6.86% 2102 13.15% 40 3.28% dash.ru
4 110 4.67% 110 5.51% 13 0.08% 16 1.31% member.e-style-gaming.net
5 104 4.42% 102 5.11% 12 0.08% 2 0.16% ip-174-142-104-57.static.privatedns.com
6 64 2.72% 19 0.95% 992 6.21% 29 2.38% crawl-66-249-71-103.googlebot.com
7 57 2.42% 57 2.85% 7 0.04% 21 1.72% pluto.4dwebhosting.com
8 42 1.78% 42 2.10% 5 0.03% 20 1.64% dingo.hostrack.com
9 39 1.66% 39 1.95% 4 0.03% 17 1.39% king.host-care.com
10 37 1.57% 37 1.85% 4 0.03% 26 2.13% blizzard.ionhosting.com
11 37 1.57% 10 0.50% 411 2.57% 17 1.39% crawl-66-249-65-116.googlebot.com
12 35 1.49% 35 1.75% 4 0.03% 15 1.23% hero.host-care.com
13 33 1.40% 33 1.65% 482 3.02% 19 1.56% 616817.ds.nac.net
14 30 1.27% 30 1.50% 3901 24.40% 12 0.98% 174.34.157.98.rdns.ubiquityservers.com
15 27 1.15% 0 0.00% 8 0.05% 1 0.08% mia.netbeat.de
16 26 1.10% 26 1.30% 3 0.02% 9 0.74% fuzzy.cirtexhosting.com
17 24 1.02% 24 1.20% 1170 7.32% 18 1.48% 647760.ds.nac.net
18 19 0.81% 0 0.00% 5 0.03% 11 0.90% static.88-198-64-245.clients.your-server.de
19 14 0.59% 14 0.70% 2 0.01% 8 0.66% 204.14.110.100
20 13 0.55% 0 0.00% 4 0.02% 1 0.08% ns1.energy-torrent.com
21 11 0.47% 3 0.15% 2 0.01% 3 0.25% crawl-66-249-71-20.googlebot.com
22 10 0.42% 9 0.45% 554 3.46% 1 0.08% 89-149-242-243.internetserviceteam.com
23 9 0.38% 9 0.45% 1210 7.57% 3 0.25% 195.88.33.80
24 9 0.38% 9 0.45% 1 0.01% 9 0.74% berkelium.sitehostingserver.net
25 9 0.38% 1 0.05% 3 0.02% 3 0.25% crawl-66-249-65-114.googlebot.com
26 8 0.34% 8 0.40% 1 0.01% 2 0.16% 220.181.53.228
27 8 0.34% 8 0.40% 74 0.46% 1 0.08% pppoe-188-187-70-125.elsv-v.ru
28 7 0.30% 7 0.35% 422 2.64% 1 0.08% 194.8.75.251
29 7 0.30% 6 0.30% 301 1.88% 2 0.16% 212.95.63.34.internetserviceteam.com
30 7 0.30% 7 0.35% 422 2.64% 1 0.08% 72.46.136.2.svservers.com
31 7 0.30% 7 0.35% 1 0.01% 7 0.57% be38.masterhost.ru
32 7 0.30% 0 0.00% 2 0.01% 0 0.00% crawl-13c.cuil.com
33 7 0.30% 7 0.35% 1 0.01% 6 0.49% host.us-level-2a.com
34 7 0.30% 0 0.00% 2 0.01% 7 0.57% selene.nicmedia.ru
35 6 0.25% 2 0.10% 1 0.01% 3 0.25% crawl-66-249-65-118.googlebot.com
36 6 0.25% 4 0.20% 141 0.88% 1 0.08% p54b3642c.dip.t-dialin.net
37 5 0.21% 5 0.25% 135 0.85% 3 0.25% 123.125.156.131
38 5 0.21% 4 0.20% 191 1.19% 4 0.33% 220.181.53.231
39 4 0.17% 4 0.20% 63 0.40% 1 0.08% 139.48.25.60
40 4 0.17% 4 0.20% 63 0.40% 1 0.08% 196.35.33.52
41 4 0.17% 4 0.20% 191 1.19% 1 0.08% 218.241.174.166
42 4 0.17% 4 0.20% 126 0.79% 4 0.33% 221043.ds.nac.net
43 4 0.17% 4 0.20% 0 0.00% 4 0.33% 92.241.164.93
44 4 0.17% 0 0.00% 1 0.00% 2 0.16% crawl08.exabot.com
45 4 0.17% 4 0.20% 0 0.00% 4 0.33% lj910066.crawl.yahoo.net
46 4 0.17% 1 0.05% 1 0.01% 1 0.08% pool-74-111-11-174.syrcny.fios.verizon.net
47 4 0.17% 4 0.20% 0 0.00% 4 0.33% static-208-80-193-30.as13448.com
48 4 0.17% 2 0.10% 1 0.00% 2 0.16% www.whois.sc
49 3 0.13% 2 0.10% 1 0.00% 3 0.25% 123.125.156.135
50 3 0.13% 2 0.10% 1 0.00% 3 0.25% 123.125.156.138

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.27% 30 1.50% 3901 24.40% 12 0.98% 174.34.157.98.rdns.ubiquityservers.com
2 137 5.82% 137 6.86% 2102 13.15% 40 3.28% dash.ru
3 9 0.38% 9 0.45% 1210 7.57% 3 0.25% 195.88.33.80
4 24 1.02% 24 1.20% 1170 7.32% 18 1.48% 647760.ds.nac.net
5 64 2.72% 19 0.95% 992 6.21% 29 2.38% crawl-66-249-71-103.googlebot.com
6 10 0.42% 9 0.45% 554 3.46% 1 0.08% 89-149-242-243.internetserviceteam.com
7 33 1.40% 33 1.65% 482 3.02% 19 1.56% 616817.ds.nac.net
8 7 0.30% 7 0.35% 422 2.64% 1 0.08% 72.46.136.2.svservers.com
9 7 0.30% 7 0.35% 422 2.64% 1 0.08% 194.8.75.251
10 37 1.57% 10 0.50% 411 2.57% 17 1.39% crawl-66-249-65-116.googlebot.com

Top 50 of 98 Total Referrers
# Hits Referrer
1 967 41.10% - (Direct Request)
2 170 7.22% http://efectos.100webspace.net/hoodia.html
3 150 6.37% http://kaufen.biz.vi/isoniazid.html
4 100 4.25% http://chef-girl.net/halifax/wp-content/uploads/2009/news-727-2009-09-27.html
5 43 1.83% http://milf-hunter.hotnudegranny-review.com/
6 37 1.57% http://www.firstlink.ru/novosti/sobytiya-posle-otchetnoi-daty-ulozhili-v-novye-sroki-2.html
7 37 1.57% http://www.znaki-textile.ru/company/111/
8 36 1.53% http://samouprav.ru/teach/ch18/ch18.htm
9 36 1.53% http://www.energetic-news.ru/271/
10 35 1.49% http://www.pryaniki.org/view/article/3154/
11 33 1.40% http://dash.ru
12 29 1.23% http://dye.ru
13 29 1.23% http://www.kriptonit.ru
14 29 1.23% http://www.pomagazam.ru
15 25 1.06% http://www.vigrxplusscam.com/
16 23 0.98% http://8th-street-latinas.50milfs.com/
17 23 0.98% http://roundandbrownreview.info/
18 22 0.93% http://www.amateursexvideos4u.com/teen-amateur-pictures/
19 22 0.93% http://www.maturesexmilfs.com/amateur-matures/
20 21 0.89% http://assparadereview.info/
21 21 0.89% http://big-naturals.50milfs.com/
22 21 0.89% http://ebony-girls-hot.1stebonysex.com/
23 21 0.89% http://female-celebs-exposed.nakedcelebscity.com/
24 21 0.89% http://www.firstgayporn4u.com/free-photos-naked-gay-teen-boys-cumming/
25 21 0.89% http://www.maturesexmilfs.com/nude-matures/
26 20 0.85% http://www.goatweedextreme.com/
27 18 0.76% http://hot-lesbians-porn.lesbianthreesomespics.com/
28 18 0.76% http://how-to-get-him-back-in7days.blogspot.com
29 17 0.72% http://hot-ass-lesbians.lesbianthreesomespics.com/
30 16 0.68% http://www.zoophile.net/howto-k9-sex-08.php
31 15 0.64% http://www.maxirex.us/
32 15 0.64% http://www.vimax-volume.com
33 14 0.59% http://www.curefored.com/
34 13 0.55% http://how-to-get-husband-back.blogspot.com
35 13 0.55% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
36 13 0.55% http://super-hot-lesbians-pics.lesbianthreesomespics.com/
37 12 0.51% https://twitter.com/free_blackjack
38 11 0.47% http://antivirusscan.isuisse.com/2/sitemap.php
39 11 0.47% http://how-to-get-boyfriend-back-in7days.blogspot.com
40 11 0.47% http://velkova94456769.finito-web.com/news-school-leave-appliction-20090923.html
41 11 0.47% http://www.extenze.us/
42 10 0.42% http://how-to-get-your-ex-back-in7days.blogspot.com
43 10 0.42% http://www.legalpartypill.com/
44 9 0.38% http://www.y4y.ru/stats/usage_200903.html
45 7 0.30% http://azprescription.com
46 7 0.30% http://monotel.fr
47 7 0.30% http://pornstars.name/pornstar
48 7 0.30% http://stenos.ru/index.php
49 5 0.21% http://anal-sex-gay.heopa.com/
50 5 0.21% http://how-to-win-back-your-ex-in7days.blogspot.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 452 19.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 320 13.60% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 114 4.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 110 4.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 100 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
6 85 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 61 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 44 1.87% Googlebot-Image/1.0
9 17 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
10 15 0.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
11 14 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 13 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 13 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 12 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 11 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vel

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 918 39.01% 792 39.66% 6716 42.00% US Commercial
2 758 32.21% 746 37.36% 2342 14.65% Russian Federation
3 233 9.90% 187 9.36% 213 1.33% Germany
4 221 9.39% 208 10.42% 2304 14.41% Network
5 168 7.14% 152 7.61% 3838 24.00% Unresolved/Unknown
6 11 0.47% 11 0.55% 1 0.01% Belgium
7 5 0.21% 1 0.05% 1 0.01% Colombia
8 4 0.17% 2 0.10% 1 0.00% Seychelles
9 3 0.13% 3 0.15% 0 0.00% Denmark
10 3 0.13% 3 0.15% 30 0.19% Italy
11 3 0.13% 2 0.10% 135 0.85% Lithuania
12 3 0.13% 3 0.15% 0 0.00% Norway
13 3 0.13% 3 0.15% 110 0.69% Sweden
14 2 0.08% 2 0.10% 75 0.47% Canada
15 2 0.08% 2 0.10% 0 0.00% Czech Republic
16 2 0.08% 1 0.05% 0 0.00% Japan
17 2 0.08% 2 0.10% 86 0.54% Mexico
18 1 0.04% 1 0.05% 12 0.08% Argentina
19 1 0.04% 1 0.05% 56 0.35% Australia
20 1 0.04% 1 0.05% 13 0.08% Brazil
21 1 0.04% 1 0.05% 0 0.00% Cocos (Keeling) Islands
22 1 0.04% 1 0.05% 0 0.00% Chile
23 1 0.04% 1 0.05% 0 0.00% France
24 1 0.04% 1 0.05% 0 0.00% Guatemala
25 1 0.04% 1 0.05% 0 0.00% Korea (South)
26 1 0.04% 1 0.05% 0 0.00% Malaysia
27 1 0.04% 1 0.05% 0 0.00% Philippines
28 1 0.04% 1 0.05% 0 0.00% Singapore
29 1 0.04% 1 0.05% 55 0.34% Slovak Republic


Generated by Webalizer Version 2.01